Properties for Sale
Magee Financial, LLC currently owns residential and unimproved properties that are available for purchase. View our full property portfolio for more details and updates by clicking the "Property for Sale" button below to download a PDF. Our company is pleased to offer generous financing and mortgage options for these properties.
Property for Sale (Download PDF)
Available Properties
City | Description | Location (Google Maps†) | Price | Status |
---|---|---|---|---|
Amite | Lot 20, Hickory Hills Sub. 2.17 ac. | 25010 Kelsey Lane | $37,500 | *sale pending |
Covington | Lot 3, Div. of New Covington 0.19 ac. | 916 W. 28th Ave. | $29,995 | |
Covington | 1.91 ac. Sq 48 & 49, 2nd Connoly Add. | 1218 N. Columbia St. | $359,500 | |
Franklinton | 1.738 ac. in 27-2-11 | 24445 Ball Rd. | $72,500 | *sale pending, *house |
Franklinton | Parcel 1, Pico Preserve, 1.000 ac. | 43320 Pico Rd. | $32,500 | |
Hammond | 0.344 ac. in Iowa Addition, Sq. 53 | 800 East Illinois Ave. | $42,500 | |
Holden | front 1.2 ac. in Sec 15,T6S, R5E | 31385 Hwy 1036 | $22,000 | |
Kentwood | Parcel C, 2.729 ac. in 29-2-9 | Z. McDaniel Rd. | $29,500 | |
Lacombe | 0.37 ac. Lot 6. Sq. 5, Oaklawn E. Sub. | 60110 Annette St. | $14,500 | |
Mandeville | 0.26 ac., Lot 4, Sq. 15, Mandeville | Lamarque St. | $220,000 |
†Google Maps locations may not always be correct, especially for undeveloped properties without a house number (or mailing address).